Property Attributes
- MLS#L4965624
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityLAKELAND
- AreaLakeland
- NeighborhoodHALLAM PRESERVE WEST J
- Zip33813
- StyleFlorida
- Year Built2022
- Taxes$ 4857
- Price$ 411,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1940
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to 1279 Pintail Place, Lakeland, FL 33813! Beautifully maintained and thoughtfully upgraded, this 1,940-square-foot, 4-bedroom, 2-bathroom home, built in 2022, offers the perfect blend of modern style, comfort, and convenience. Soaring ceilings and an abundance of natural light create a bright, airy atmosphere, while the inviting open-concept floor plan is ideal for both everyday living and effortless entertaining. Better than new, this move-in-ready residence features stylish, quality upgrades throughout, allowing you to enjoy the benefits of newer construction without the added expense or hassle of making improvements yourself. At the heart of the home, the beautiful kitchen impresses with elegant quartz countertops, solid wood cabinetry offering abundant storage, and an oversized center island with breakfast bar seating—perfect for casual dining, gathering with friends, or preparing meals with ease. Luxury vinyl flooring flows throughout the entire home, delivering a warm, contemporary look with the added benefits of durability and easy maintenance. With no carpet anywhere, the home offers a clean, cohesive finish throughout. The spacious primary suite provides a relaxing private retreat, complete with a beautifully appointed en-suite bathroom featuring granite countertops, a dual-sink vanity, a private commode, a large soaking tub, and a separate walk-in shower. Three additional well-proportioned bedrooms offer flexibility for family, guests, a home office, or hobbies. Step outside to the fully fenced backyard, where privacy and outdoor enjoyment go hand in hand. There is plenty of room for pets, play, gardening, or simply unwinding in your own outdoor space. Combining newer construction, tasteful upgrades, impeccable care, and a truly move-in-ready presentation, this home offers exceptional appeal for buyers seeking modern comfort without the wait. Simply move in, unpack, and enjoy! This lovely gated community also features a clubhouse, pool, playground and many extras!
| Elementary School | Middle School | High School |
|---|---|---|
| Scott Lake Elem Elementary School | Lakeland Highlands Middl Middle School | George Jenkins High High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $411,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Zoned |
| Cooling | Zoned |
| Utilities | BB/HS Internet Available,Cable Available,Electricity Connected,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Microwave,Range,Refrigerator |
| HOA Fee | 503 |
| Association Fee Includes | Common Area Taxes,Community Pool,Escrow Reserves Fund,Maintenance Grounds,Manager,Private Road |
| Patio/Porch Features | Front Porch |
| Architectural Style | Florida |
| Security Features | Security Fencing/Lighting/Alarms,Security Gate,Security System,Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Yes |
| Year Built | 2022 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Community Mailbox,Deed Restrictions,Gated Community - No Guard,Playground,Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Polk |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Gated,Playground,Pool |
| Attached Garage | true |
| Subdivision Name | HALLAM PRESERVE WEST J |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Traveling south on Carter Road Take a left ( EAST) into Woodland Oaks. Once inside the gate, take the first left ( South) on Pintail place and follow it around to 1279 PINTAIL PLACE . House is on the right heading EAST - sign out front. |
| High School | George Jenkins High |
| City | LAKELAND |
| Association Name | Rachel |
| Senior Community Y/N | false |
| MLS Area | 33813 - Lakeland |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6499 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Scott Lake Elem |
| Land Lease Y/N | false |
| Tax Annual Amount | 4857.65 |
| Home Warranty Y/N | false |
| Middle/Junior High School | Lakeland Highlands Middl |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://virtualtour.PremierRealtyNetwork.com/1279-Pintail-Place-Lakeland-FL-33813/unbranded |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 51 |
| Legal Description | HALLAM PRESERVE WEST "J" PB 184 PG 31-34 LOT 51 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 167.67 |
| Additional Rooms | Attic,Family Room,Formal Living Room Separate,Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener,Ground Level |
| Lot Features | In County,Landscaped,Near Golf Course,Private |
| Water Source | Public |
| Lot Size Area | 6499 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2381 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Road Frontage Type | Street Paved,Private Road |
| Number of Lots | 1 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:43 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:43 PM UTC