Property Attributes
- MLS#TB8547928
- TypeSingle Family
- Listing Status Active
- CountyHernando
- CityBROOKSVILLE
- AreaBrooksville/Masaryktown/Spring Hill
- NeighborhoodSILVER RIDGE
- Zip34604
- StyleRanch
- Year Built2008
- Taxes$ 2982
- Price$ 295,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2007
- Lot Size0.22 Acres
Data Source:
Stellar MLS
Property Description
Virtually Staged. GET THE SPACE YOU WANT, THE VALUE YOU DESERVE AND EQUITY FROM DAY ONE: 2,007 heated sq ft-one story home w/4-bedrooms, 2- full baths and 2-car garage. Located on an exit corner for easy access in the small gated community of Silver Ridge: low quarterly HOA, no CDD and no flood zone area. Prime location: less than 8 minutes to #589 Suncoast Parkway or US #41 providing easy access to Tampa/Int Airport, Busch Gardens and more. Schools, parks, beaches, shopping and entertainment all nearby. The kitchen with stainless steel appliances has an island for additional seating and an eat-in area that leads out to the already screened in patio plus lanai for mosquito free outdoor living. Back yard is mostly fenced in. The windows throughout this large open floor plan provide a bright and airy atmosphere including the designated dining, family and living room with ample space for family and guests, Four bedrooms allow for a home office, extra flex space or a work out room. A convenient two car garage- adding valuable storage space and access to the attic for additional storage room if needed. If you've been searching for a home that makes financial sense: compare the space, condition, and SCHEDULE A SHOWING TO SEE FOR YOURSELF. The seller is motivated and ready and with the flooring being the basic primary update to consider, the price is aggressive. For buyer's convenience, the seller is also providing a Home Warranty at closing.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Grove Elementary School Elementary School | West Hernando Middle School Middle School | Natures Coast Technical High School High School |
| Price History | |
|---|---|
| 9/15/2026 | Listed $319,900 |
| 9/18/2026 | 2$314,900 |
| 10/6/2026 | 2$308,900 |
| 11/6/2026 | 4$295,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Public,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Refrigerator |
| Zoning | RESI |
| HOA Fee | 287.44 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Screened |
| Architectural Style | Ranch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2008 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Quarterly |
| County | Hernando |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | SILVER RIDGE |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Powell Rd, head north on Silver Ridge Blvd. Go through gate of the community of Silver Ridge. Turn left on Durango Circle. Home is on the left. |
| High School | Natures Coast Technical High School |
| City | BROOKSVILLE |
| Association Name | Black Slusher/ Home River |
| Senior Community Y/N | false |
| MLS Area | 34604 - Brooksville/Masaryktown/Spring Hill |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9531 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Pine Grove Elementary School |
| Land Lease Y/N | false |
| Tax Annual Amount | 2982 |
| Middle/Junior High School | West Hernando Middle School |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8547928 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 66 |
| Legal Description | SILVER RIDGE LOT 66 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 95.81 |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eating Space In Kitchen,Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Thermostat,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate |
| Furnished Y/N | Unfurnished |
| Common Walls | Corner Unit |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Mailbox |
|---|---|
| Fencing | Vinyl |
| Water Source | None |
| Lot Size Area | 9531 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2780 |
| Lot Size Acres | 0.22 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:43 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:43 PM UTC