Property Attributes
- MLS#TB8550198
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityTEMPLE TERRACE
- AreaTampa / Temple Terrace
- NeighborhoodTEMPLE TERRACE GARDENS 3
- Zip33617
- StyleSingle Family Residence
- Year Built1989
- Taxes$ 3629
- Price$ 425,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2059
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
PRICED BELOW MARKET VALUE FOR A QUICK SALE! Bring your offers now before this turnkey 5BR/3BA home is taken off the market! NEW 2024 ROOF, 2023 HVAC, 2022 WINDOWS, AND 2026 WATER HEATER! Move right into this turnkey, massive 5-bedroom, 3-bathroom Temple Terrace gem spanning over 2,059 sq ft on an expansive 0.31-ACRE LOT. Perfect for multigenerational living, the unique footprint features TWO SEPARATE PRIMARY SUITES, each with its own private bathroom. Brand-new, ultra-durable LIFEPROOF FLOORING flows seamlessly into the newly updated kitchen, boasting gorgeous BUTCHER BLOCK COUNTERTOPS and modern finishes. All three bathrooms have been beautifully updated, and the home features a highly convenient INDOOR LAUNDRY UTILITY ROOM. Outside, the massive yard offers an 8-CAR DRIVEWAY and a gated, covered 2-car carport—ideal for boat or RV storage. Skip the headache of costly home repairs and enjoy low maintenance and low insurance costs from day one!
| Price History | |
|---|---|
| 9/18/2026 | Listed $470,000 |
| 9/28/2026 | 3$455,000 |
| 10/6/2026 | 3$440,000 |
| 10/19/2026 | 3$425,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Water Heater,Range,Range Hood,Washer |
| Zoning | R-10 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened,Side Porch |
| Security Features | Fire Alarm,Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Year Built | 1989 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Golf Carts OK,Golf,Irrigation-Reclaimed Water,Park,Playground |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Subdivision Name | TEMPLE TERRACE GARDENS 3 |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Fowler, Turn south on 56th Street, left on Glen Ridge Ave. |
| City | TEMPLE TERRACE |
| Senior Community Y/N | false |
| MLS Area | 33617 - Tampa / Temple Terrace |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13635 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 3629.84 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8550198 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | TEMPLE TERRACE GARDENS NO 3 LOT 12 BLOCK 1 CORPUS CHRISTI RECTORY |
| Minimum Lease | 1-7 Days |
| Water Access Y/N | false |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Primary Bedroom Main Floor,Solid Surface Counters,Solid Wood Cabinets,Split Bedroom |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | ENERGY STAR Qualified Windows |
| Fireplace Y/N | false |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 5 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Awning(s),Garden,Lighting,Private Mailbox,Private Yard,Rain Gutters |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Masonry,Vinyl,Wood |
| Parking Features | Covered,Driveway,Golf Cart Parking,Ground Level,Guest,Off Street,Oversized |
| Lot Features | Corner Lot,Oversized Lot |
| Water Source | Public |
| Lot Size Area | 13635 |
| Foundation Details | Slab |
| Building Area Total | 2711 |
| Lot Dimensions | 135 x 101 |
| Lot Size Acres | 0.31 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:43 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:43 PM UTC