Property Attributes
- MLS#TB8558082
- TypeSingle Family
- Listing Status Active
- CountyPinellas
- CityCLEARWATER
- AreaClearwater/Clearwater Beach
- NeighborhoodMANDALAY SUB
- Zip33767
- StyleSingle Family Residence
- Year Built1952
- Taxes$ 9665
- Price$ 1,100,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1588
- Lot Size0.14 Acres
Data Source:
Stellar MLS
Property Description
Gorgeous Clearwater Beach home steps away from the Mango St. beach access to the gulf and silky white sand. Close to tons of great restaurants, nightlife and plenty of shopping! Quiet neighborhood. Home massively updated in the past year. Stunning gourmet kitchen with farmhouse sink w/ new garbage disposal, Quartz countertops & waterfall edges, Bespoke glass door refrigerator all new appliances. Hall/guest Bathroom with deep soaking tub, Master bathroom features a walk in shower, Wide-plank luxury vinyl flooring throughout, Outdoor shower with hot & cold water, Brand new A/C August 2024 with transferrable warranty, All new concrete driveway, walkway & rear patio 2024, New solar attic fan, New vinyl fence with two gates, Modern garage door with new motor, Impact hurricane windows 2023, New hurricane impact front door in 2026. ALL new exterior soffit & gutters, New roof in 2016. Don't forget to bring your golf cart!
| Elementary School | Middle School | High School |
|---|---|---|
| Sandy Lane Elementary-PN Elementary School | Dunedin Highland Middle-PN Middle School | Clearwater High-PN High School |
| Price History | |
|---|---|
| 10/14/2026 | Listed $1,100,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Range,Range Hood,Refrigerator |
| Garage Spaces | 1 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1952 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pinellas |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | MANDALAY SUB |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Heading north on Mandalay Ave turn right on Mango St., Then first stop sign Bruce Ave turn Left and the home is the first house on the left 804 Bruce Ave. |
| High School | Clearwater High-PN |
| City | CLEARWATER |
| Senior Community Y/N | false |
| MLS Area | 33767 - Clearwater/Clearwater Beach |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6020 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Sandy Lane Elementary-PN |
| Land Lease Y/N | false |
| Tax Annual Amount | 9665.4 |
| Middle/Junior High School | Dunedin Highland Middle-PN |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8558082 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 9 |
| Legal Description | MANDALAY SUB BLK 16, LOT 9 |
| Minimum Lease | 1 Month |
| Water Access Y/N | false |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | AE |
| In Law Suite YN | false |
Interior Features
| Interior Amenities | Attic Fan,Ceiling Fan(s),Eating Space In Kitchen,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Smart Thermostat,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl,Tile |
| Furnished Y/N | Unfurnished |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Storm Window(s) |
| Fireplace Y/N | false |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Garden,Irrigation System,Outdoor Shower,Rain Gutters,Smart Lock(s) |
|---|---|
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 6020 |
| Foundation Details | Slab |
| Building Area Total | 1932 |
| Lot Dimensions | 60 x 94 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:43 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:43 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:43 PM UTC